<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Radiology Quiz</title>
	<atom:link href="http://www.gcgeorge.net/2007/12/14/radiology-quiz-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gcgeorge.net/2007/12/14/radiology-quiz-3/</link>
	<description>As life cruises along; vita non est vivere sed valere</description>
	<lastBuildDate>Fri, 20 Jan 2012 16:15:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Vijay</title>
		<link>http://www.gcgeorge.net/2007/12/14/radiology-quiz-3/comment-page-1/#comment-15895</link>
		<dc:creator>Vijay</dc:creator>
		<pubDate>Tue, 18 Dec 2007 06:43:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.gcgeorge.net/2007/12/14/radiology-quiz-3/#comment-15895</guid>
		<description>:o)</description>
		<content:encoded><![CDATA[<p> <img src='http://www.gcgeorge.net/wp-includes/images/smilies/icon_surprised.gif' alt=':o' class='wp-smiley' /> )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://www.gcgeorge.net/2007/12/14/radiology-quiz-3/comment-page-1/#comment-15882</link>
		<dc:creator>George</dc:creator>
		<pubDate>Mon, 17 Dec 2007 17:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.gcgeorge.net/2007/12/14/radiology-quiz-3/#comment-15882</guid>
		<description>MRI of her cervical spine was normal</description>
		<content:encoded><![CDATA[<p>MRI of her cervical spine was normal</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://www.gcgeorge.net/2007/12/14/radiology-quiz-3/comment-page-1/#comment-15881</link>
		<dc:creator>George</dc:creator>
		<pubDate>Mon, 17 Dec 2007 17:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.gcgeorge.net/2007/12/14/radiology-quiz-3/#comment-15881</guid>
		<description>well thanks all. Looks like Vijay got it right. It is a diaphragmatic palsy. Her history only begins after the fall thus suggesting a traumatic cause. The obstruction was due to the anatomical displacement of the upper gastrointestinal tract together with adhesion formation . Therefore, surgery was indicated where the plication of the paralysed diaphragm was done and the stomach was returned to position. She recuperated well and was discharged well after a week.</description>
		<content:encoded><![CDATA[<p>well thanks all. Looks like Vijay got it right. It is a diaphragmatic palsy. Her history only begins after the fall thus suggesting a traumatic cause. The obstruction was due to the anatomical displacement of the upper gastrointestinal tract together with adhesion formation . Therefore, surgery was indicated where the plication of the paralysed diaphragm was done and the stomach was returned to position. She recuperated well and was discharged well after a week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bai</title>
		<link>http://www.gcgeorge.net/2007/12/14/radiology-quiz-3/comment-page-1/#comment-15868</link>
		<dc:creator>Bai</dc:creator>
		<pubDate>Mon, 17 Dec 2007 02:50:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.gcgeorge.net/2007/12/14/radiology-quiz-3/#comment-15868</guid>
		<description>C4 injury</description>
		<content:encoded><![CDATA[<p>C4 injury</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bongi</title>
		<link>http://www.gcgeorge.net/2007/12/14/radiology-quiz-3/comment-page-1/#comment-15857</link>
		<dc:creator>Bongi</dc:creator>
		<pubDate>Sun, 16 Dec 2007 10:23:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.gcgeorge.net/2007/12/14/radiology-quiz-3/#comment-15857</guid>
		<description>i&#039;m going to go with rupture. even chronic.</description>
		<content:encoded><![CDATA[<p>i&#8217;m going to go with rupture. even chronic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vijay</title>
		<link>http://www.gcgeorge.net/2007/12/14/radiology-quiz-3/comment-page-1/#comment-15834</link>
		<dc:creator>Vijay</dc:creator>
		<pubDate>Sat, 15 Dec 2007 09:53:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.gcgeorge.net/2007/12/14/radiology-quiz-3/#comment-15834</guid>
		<description>My first impression when I saw the Chest xray &amp; the digital scanogram was that it is a diaphragmatic palsy. 
The xrays, scanogram and the axial CT images are not typical for a traumatic diaphragmatic rupture. 
The shape of the air-filled stomach appears normal. There is no constriction, which should&#039;ve been there if it had herniated into the thorax through a rent in the diaphragm. Of course, the stomach would appear normal if the rent was large enough to let it pass into the chest without constriction. But then the pleural effusion and intrathoracic changes ought to have been more severe. Why is there so much of gas dilatation of the small bowel?
I wonder if it is just a traumatic phrenic nerve palsy? Given the h/o vomiting, I would also think of some kind of vagal injury.
I know I&#039;m out on a limb here. I&#039;ll wait for your denouement George.</description>
		<content:encoded><![CDATA[<p>My first impression when I saw the Chest xray &amp; the digital scanogram was that it is a diaphragmatic palsy.<br />
The xrays, scanogram and the axial CT images are not typical for a traumatic diaphragmatic rupture.<br />
The shape of the air-filled stomach appears normal. There is no constriction, which should&#8217;ve been there if it had herniated into the thorax through a rent in the diaphragm. Of course, the stomach would appear normal if the rent was large enough to let it pass into the chest without constriction. But then the pleural effusion and intrathoracic changes ought to have been more severe. Why is there so much of gas dilatation of the small bowel?<br />
I wonder if it is just a traumatic phrenic nerve palsy? Given the h/o vomiting, I would also think of some kind of vagal injury.<br />
I know I&#8217;m out on a limb here. I&#8217;ll wait for your denouement George.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tiny Shrink</title>
		<link>http://www.gcgeorge.net/2007/12/14/radiology-quiz-3/comment-page-1/#comment-15814</link>
		<dc:creator>Tiny Shrink</dc:creator>
		<pubDate>Fri, 14 Dec 2007 17:30:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.gcgeorge.net/2007/12/14/radiology-quiz-3/#comment-15814</guid>
		<description>Diaphragmatic rupture or incarcerated paraesophageal hiatal hernia</description>
		<content:encoded><![CDATA[<p>Diaphragmatic rupture or incarcerated paraesophageal hiatal hernia</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paddy</title>
		<link>http://www.gcgeorge.net/2007/12/14/radiology-quiz-3/comment-page-1/#comment-15811</link>
		<dc:creator>Paddy</dc:creator>
		<pubDate>Fri, 14 Dec 2007 12:55:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.gcgeorge.net/2007/12/14/radiology-quiz-3/#comment-15811</guid>
		<description>(A) Boerhaves Syndrome

or 

(B) Diaphragmatic Rupture</description>
		<content:encoded><![CDATA[<p>(A) Boerhaves Syndrome</p>
<p>or </p>
<p>(B) Diaphragmatic Rupture</p>
]]></content:encoded>
	</item>
</channel>
</rss>

