<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Radiology Quiz No 1</title>
	<link>http://www.gcgeorge.net/2007/07/31/radiology-quiz-2/</link>
	<description>As life cruises along; vita non est vivere sed valere</description>
	<pubDate>Tue, 18 Nov 2008 16:05:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>

	<item>
		<title>By: Judy Leese</title>
		<link>http://www.gcgeorge.net/2007/07/31/radiology-quiz-2/#comment-13441</link>
		<author>Judy Leese</author>
		<pubDate>Tue, 31 Jul 2007 18:11:35 +0000</pubDate>
		<guid>http://www.gcgeorge.net/2007/07/31/radiology-quiz-2/#comment-13441</guid>
					<description>**Scratches head**

The last four pictures are very beautiful, like air bubbles.

Anyway, all jokes aside, I pray that the boy is fine now.</description>
		<content:encoded><![CDATA[<p>**Scratches head**</p>
<p>The last four pictures are very beautiful, like air bubbles.</p>
<p>Anyway, all jokes aside, I pray that the boy is fine now.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Jimbo</title>
		<link>http://www.gcgeorge.net/2007/07/31/radiology-quiz-2/#comment-13465</link>
		<author>Jimbo</author>
		<pubDate>Thu, 02 Aug 2007 05:45:38 +0000</pubDate>
		<guid>http://www.gcgeorge.net/2007/07/31/radiology-quiz-2/#comment-13465</guid>
					<description>Toxic megacolon? :-) though the history is not suggestive</description>
		<content:encoded><![CDATA[<p>Toxic megacolon? <img src='http://www.gcgeorge.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> though the history is not suggestive</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: huajern</title>
		<link>http://www.gcgeorge.net/2007/07/31/radiology-quiz-2/#comment-13469</link>
		<author>huajern</author>
		<pubDate>Thu, 02 Aug 2007 12:00:43 +0000</pubDate>
		<guid>http://www.gcgeorge.net/2007/07/31/radiology-quiz-2/#comment-13469</guid>
					<description>Hirschsprung's?</description>
		<content:encoded><![CDATA[<p>Hirschsprung&#8217;s?</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: wmw</title>
		<link>http://www.gcgeorge.net/2007/07/31/radiology-quiz-2/#comment-13473</link>
		<author>wmw</author>
		<pubDate>Thu, 02 Aug 2007 18:28:29 +0000</pubDate>
		<guid>http://www.gcgeorge.net/2007/07/31/radiology-quiz-2/#comment-13473</guid>
					<description>Popped over from Judy's and was suprised to stumble into an ER! Interesting...will come back and check for the prognosis.</description>
		<content:encoded><![CDATA[<p>Popped over from Judy&#8217;s and was suprised to stumble into an ER! Interesting&#8230;will come back and check for the prognosis.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: azrin</title>
		<link>http://www.gcgeorge.net/2007/07/31/radiology-quiz-2/#comment-13478</link>
		<author>azrin</author>
		<pubDate>Fri, 03 Aug 2007 04:25:59 +0000</pubDate>
		<guid>http://www.gcgeorge.net/2007/07/31/radiology-quiz-2/#comment-13478</guid>
					<description>Ouch.... how did the colon rupture?! *(or is it the intestines..)</description>
		<content:encoded><![CDATA[<p>Ouch&#8230;. how did the colon rupture?! *(or is it the intestines..)</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Vijay</title>
		<link>http://www.gcgeorge.net/2007/07/31/radiology-quiz-2/#comment-13527</link>
		<author>Vijay</author>
		<pubDate>Sun, 05 Aug 2007 15:44:13 +0000</pubDate>
		<guid>http://www.gcgeorge.net/2007/07/31/radiology-quiz-2/#comment-13527</guid>
					<description>Sorry I'm late. I just saw this. 
Easy diagnosis on the plain x-ray &#38; the CT scanogram. 
SIGMOID VOLVULUS. 
Coffee-bean sign on the plain x-ray &#38; scano.</description>
		<content:encoded><![CDATA[<p>Sorry I&#8217;m late. I just saw this.<br />
Easy diagnosis on the plain x-ray &amp; the CT scanogram.<br />
SIGMOID VOLVULUS.<br />
Coffee-bean sign on the plain x-ray &amp; scano.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: george</title>
		<link>http://www.gcgeorge.net/2007/07/31/radiology-quiz-2/#comment-13638</link>
		<author>george</author>
		<pubDate>Sun, 12 Aug 2007 07:29:05 +0000</pubDate>
		<guid>http://www.gcgeorge.net/2007/07/31/radiology-quiz-2/#comment-13638</guid>
					<description>Thanks vijay! Have more scans to come. 

Yes, this child was being investigated for Hirscsprung disease but a week later while waiting for the rectal biopsies, presented with this -- SIGMOID VOLVULUS. It was extremely dilated and was pending perforation. We sent the child over to the paediatric institute where all his investigations were ongoing.</description>
		<content:encoded><![CDATA[<p>Thanks vijay! Have more scans to come. </p>
<p>Yes, this child was being investigated for Hirscsprung disease but a week later while waiting for the rectal biopsies, presented with this &#8212; SIGMOID VOLVULUS. It was extremely dilated and was pending perforation. We sent the child over to the paediatric institute where all his investigations were ongoing.</p>
]]></content:encoded>
				</item>
</channel>
</rss>
