<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Radiology Quiz!</title>
	<atom:link href="http://www.gcgeorge.net/2007/05/19/radiology-quiz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gcgeorge.net/2007/05/19/radiology-quiz/</link>
	<description>As life cruises along; vita non est vivere sed valere</description>
	<lastBuildDate>Fri, 05 Mar 2010 02:38:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: radiology &#187; Blog Archive &#187; Radiology Programs in Ohio</title>
		<link>http://www.gcgeorge.net/2007/05/19/radiology-quiz/comment-page-1/#comment-13207</link>
		<dc:creator>radiology &#187; Blog Archive &#187; Radiology Programs in Ohio</dc:creator>
		<pubDate>Fri, 13 Jul 2007 21:56:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.gcgeorge.net/2007/05/19/radiology-quiz/#comment-13207</guid>
		<description>[...] A young lady in her 30s was referred to me for having serous mixed with blood(haemoserous) discharge from her previous abdominal incision. This discharge increased during her menses and with the same consistency. &#8230; &#8230;more [...]</description>
		<content:encoded><![CDATA[<p>[...] A young lady in her 30s was referred to me for having serous mixed with blood(haemoserous) discharge from her previous abdominal incision. This discharge increased during her menses and with the same consistency. &#8230; &#8230;more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Odysseys of George &#187; Blog Archive &#187; One day as a gynaecologist! Story One</title>
		<link>http://www.gcgeorge.net/2007/05/19/radiology-quiz/comment-page-1/#comment-12661</link>
		<dc:creator>Odysseys of George &#187; Blog Archive &#187; One day as a gynaecologist! Story One</dc:creator>
		<pubDate>Tue, 22 May 2007 13:15:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.gcgeorge.net/2007/05/19/radiology-quiz/#comment-12661</guid>
		<description>[...] showed her Xrays a few days ago and Dr Vijay answered the quiz correctly. We took her into surgery again hoping to [...]</description>
		<content:encoded><![CDATA[<p>[...] showed her Xrays a few days ago and Dr Vijay answered the quiz correctly. We took her into surgery again hoping to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: george</title>
		<link>http://www.gcgeorge.net/2007/05/19/radiology-quiz/comment-page-1/#comment-12653</link>
		<dc:creator>george</dc:creator>
		<pubDate>Mon, 21 May 2007 15:59:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.gcgeorge.net/2007/05/19/radiology-quiz/#comment-12653</guid>
		<description>Excellent Vijay!

It is a case of uterine didelphy who presented a year earlier for a ruptured pyometra. The fistulogram is unclear but shows communication to the uterus, an cutaneoureteric fistula.</description>
		<content:encoded><![CDATA[<p>Excellent Vijay!</p>
<p>It is a case of uterine didelphy who presented a year earlier for a ruptured pyometra. The fistulogram is unclear but shows communication to the uterus, an cutaneoureteric fistula.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vijay</title>
		<link>http://www.gcgeorge.net/2007/05/19/radiology-quiz/comment-page-1/#comment-12652</link>
		<dc:creator>Vijay</dc:creator>
		<pubDate>Mon, 21 May 2007 15:27:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.gcgeorge.net/2007/05/19/radiology-quiz/#comment-12652</guid>
		<description>Ok George, Now I&#039;m going to go all out.... and Guess :)

First things first... 

Does this lady have endometriosis?
What was the previous surgery, Cesarian section or something else (to do with endometriosis, maybe)?!

Is the dome like contrast-filled thing in the 2nd picture, the bladder? So is it a cutaneous-vesico-utero-rectal fistula  

I would like to revise my finding on HSG to Uterus Didelphis, you have cannulated one cervical canal, the contrast is leaking out through the other canal on the right into the vagina. 

The large blotchy contrast filled areas overlapping everything else in the fistulogram are likely to be sinuses in the subcutaneous or parietal muscular planes. 

You could have done a CT (plain) after the fistulogram, it would have shown you the anatomical findings better.

Don&#039;t keep us waiting too long for the answer. The suspense is killing me :)</description>
		<content:encoded><![CDATA[<p>Ok George, Now I&#8217;m going to go all out&#8230;. and Guess <img src='http://www.gcgeorge.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>First things first&#8230; </p>
<p>Does this lady have endometriosis?<br />
What was the previous surgery, Cesarian section or something else (to do with endometriosis, maybe)?!</p>
<p>Is the dome like contrast-filled thing in the 2nd picture, the bladder? So is it a cutaneous-vesico-utero-rectal fistula  </p>
<p>I would like to revise my finding on HSG to Uterus Didelphis, you have cannulated one cervical canal, the contrast is leaking out through the other canal on the right into the vagina. </p>
<p>The large blotchy contrast filled areas overlapping everything else in the fistulogram are likely to be sinuses in the subcutaneous or parietal muscular planes. </p>
<p>You could have done a CT (plain) after the fistulogram, it would have shown you the anatomical findings better.</p>
<p>Don&#8217;t keep us waiting too long for the answer. The suspense is killing me <img src='http://www.gcgeorge.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://www.gcgeorge.net/2007/05/19/radiology-quiz/comment-page-1/#comment-12646</link>
		<dc:creator>George</dc:creator>
		<pubDate>Sun, 20 May 2007 17:02:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.gcgeorge.net/2007/05/19/radiology-quiz/#comment-12646</guid>
		<description>srp and vijay - wah such good description. I actually have the oblique view but the quality is so poor that I will have to probably get it again later.

However, the description is a little short. Something else is untold.</description>
		<content:encoded><![CDATA[<p>srp and vijay &#8211; wah such good description. I actually have the oblique view but the quality is so poor that I will have to probably get it again later.</p>
<p>However, the description is a little short. Something else is untold.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vijay</title>
		<link>http://www.gcgeorge.net/2007/05/19/radiology-quiz/comment-page-1/#comment-12643</link>
		<dc:creator>Vijay</dc:creator>
		<pubDate>Sun, 20 May 2007 04:27:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.gcgeorge.net/2007/05/19/radiology-quiz/#comment-12643</guid>
		<description>The HSG images show uterus bicornis bicollis with mildly dilated right fallopian tube. Left horn is not completely filled. Left fallopian tube is not seen - ? rudimentary horn. 
The fistulogram is very confusing. I think there is a communication of the fistula with the left horn and the rectum. Only frontal views have been shown. An oblique or lateral view would be ideal to show the communication between the subcutaneous fistula, the Uterus and the rectum. 
Do you have a lateral or oblique image to show?</description>
		<content:encoded><![CDATA[<p>The HSG images show uterus bicornis bicollis with mildly dilated right fallopian tube. Left horn is not completely filled. Left fallopian tube is not seen &#8211; ? rudimentary horn.<br />
The fistulogram is very confusing. I think there is a communication of the fistula with the left horn and the rectum. Only frontal views have been shown. An oblique or lateral view would be ideal to show the communication between the subcutaneous fistula, the Uterus and the rectum.<br />
Do you have a lateral or oblique image to show?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: srp</title>
		<link>http://www.gcgeorge.net/2007/05/19/radiology-quiz/comment-page-1/#comment-12636</link>
		<dc:creator>srp</dc:creator>
		<pubDate>Sat, 19 May 2007 19:03:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.gcgeorge.net/2007/05/19/radiology-quiz/#comment-12636</guid>
		<description>The first couple look like a possible bicornuate uterus.  One of the subtypes.</description>
		<content:encoded><![CDATA[<p>The first couple look like a possible bicornuate uterus.  One of the subtypes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
