<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mammogram Part 2 &#8211; Quiz &#8211; Update</title>
	<atom:link href="http://www.gcgeorge.net/2007/02/19/mammogram-part-2-quiz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gcgeorge.net/2007/02/19/mammogram-part-2-quiz/</link>
	<description>As life cruises along; vita non est vivere sed valere</description>
	<lastBuildDate>Fri, 20 Jan 2012 16:15:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: george</title>
		<link>http://www.gcgeorge.net/2007/02/19/mammogram-part-2-quiz/comment-page-1/#comment-1546</link>
		<dc:creator>george</dc:creator>
		<pubDate>Fri, 23 Feb 2007 15:34:46 +0000</pubDate>
		<guid isPermaLink="false">http://med97um.net/george/index.php/2007/02/19/mammogram-part-2-quiz/#comment-1546</guid>
		<description>Azrin does not seem like you need to check your eyes but kalau boleh langgar lampu merah then maybe .... or were you to engrossed in the 42D mammograms! he he he!</description>
		<content:encoded><![CDATA[<p>Azrin does not seem like you need to check your eyes but kalau boleh langgar lampu merah then maybe &#8230;. or were you to engrossed in the 42D mammograms! he he he!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: george</title>
		<link>http://www.gcgeorge.net/2007/02/19/mammogram-part-2-quiz/comment-page-1/#comment-1545</link>
		<dc:creator>george</dc:creator>
		<pubDate>Fri, 23 Feb 2007 15:32:58 +0000</pubDate>
		<guid isPermaLink="false">http://med97um.net/george/index.php/2007/02/19/mammogram-part-2-quiz/#comment-1545</guid>
		<description>Wow Azrin, this is correct - the left breast is a lactating breast and thus engorged - a closer view one can see the dilated ducts. No implants.  The right breast however is not being used for feeding as the child refuse to suck from it. However, the right breast like how azrin correctly mentioned has microcalcifications all over and is a feature of breast cancer. 

The sad thing about this is that despite having seen a doctor for her breast, the doctor who examined her told her that she had a lumpy breast and there is no reason for worry. Her instincts told her otherwise and 3 months later presented herself to us with this. This lady would require a mastectomy with axilary lymph node clearance. Hopefully she agrees and not waste any more time seeking traditional treatment as being promoted by our honourable health minister!</description>
		<content:encoded><![CDATA[<p>Wow Azrin, this is correct &#8211; the left breast is a lactating breast and thus engorged &#8211; a closer view one can see the dilated ducts. No implants.  The right breast however is not being used for feeding as the child refuse to suck from it. However, the right breast like how azrin correctly mentioned has microcalcifications all over and is a feature of breast cancer. </p>
<p>The sad thing about this is that despite having seen a doctor for her breast, the doctor who examined her told her that she had a lumpy breast and there is no reason for worry. Her instincts told her otherwise and 3 months later presented herself to us with this. This lady would require a mastectomy with axilary lymph node clearance. Hopefully she agrees and not waste any more time seeking traditional treatment as being promoted by our honourable health minister!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: azrin</title>
		<link>http://www.gcgeorge.net/2007/02/19/mammogram-part-2-quiz/comment-page-1/#comment-1475</link>
		<dc:creator>azrin</dc:creator>
		<pubDate>Tue, 20 Feb 2007 20:03:43 +0000</pubDate>
		<guid isPermaLink="false">http://med97um.net/george/index.php/2007/02/19/mammogram-part-2-quiz/#comment-1475</guid>
		<description>Left looks too big for itself, possibility of lactating is there.
At least a 42 D size
but....if my eyes are not playing tricks....looks there is an in-grown
Possible of burst silicon implant!Or powder

I do need to check my eyes..*(Langgar lampu merah again !!)</description>
		<content:encoded><![CDATA[<p>Left looks too big for itself, possibility of lactating is there.<br />
At least a 42 D size<br />
but&#8230;.if my eyes are not playing tricks&#8230;.looks there is an in-grown<br />
Possible of burst silicon implant!Or powder</p>
<p>I do need to check my eyes..*(Langgar lampu merah again !!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: george</title>
		<link>http://www.gcgeorge.net/2007/02/19/mammogram-part-2-quiz/comment-page-1/#comment-1450</link>
		<dc:creator>george</dc:creator>
		<pubDate>Tue, 20 Feb 2007 06:14:54 +0000</pubDate>
		<guid isPermaLink="false">http://med97um.net/george/index.php/2007/02/19/mammogram-part-2-quiz/#comment-1450</guid>
		<description>Wow Azrin, that is very good observation but what about the left ?</description>
		<content:encoded><![CDATA[<p>Wow Azrin, that is very good observation but what about the left ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: azrin</title>
		<link>http://www.gcgeorge.net/2007/02/19/mammogram-part-2-quiz/comment-page-1/#comment-1434</link>
		<dc:creator>azrin</dc:creator>
		<pubDate>Tue, 20 Feb 2007 00:55:34 +0000</pubDate>
		<guid isPermaLink="false">http://med97um.net/george/index.php/2007/02/19/mammogram-part-2-quiz/#comment-1434</guid>
		<description>Looks like calcium buildup on the R with ? of a poss of breast cancer to me.
That&#039;s what I was taught to look out for.unless I really need to get my eyes checked!</description>
		<content:encoded><![CDATA[<p>Looks like calcium buildup on the R with ? of a poss of breast cancer to me.<br />
That&#8217;s what I was taught to look out for.unless I really need to get my eyes checked!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

